Description
Thickness:
THIN at 3.8 mm (.149″)
MEDIUM-THIN at 4.0 mm (.160″)
MEDIUM at 4.3 mm (.170″)
THICK at 4.6 mm(.182″)
- Sizes 16.0 – 70.0 mm
- Model: KSI-225/222
- Manufactured by: Prestini International Corp
$2.04 – $470.00
The KSI saxophone pad line is manufactured with the finest and strongest leather available: The Kangaroo leather have a highly uniform orientation of fiber in parallel with the skin surface; this leather is uniform and has great tensile strength. The leather has high resistance to abrasion and tear making this pad perfectly suited for the demand of a professional saxophone player. This leather is untreated and naturally waterproof as well as non stick to the tone hole. Prestini Kangaroo Leather is tanned and imported from Italy in color brown, white and black. This sax pad is assembled with medium firm 100% wool woven felt. These saxophone pads have a pre-punched hole of 3.0 or 4.0 mm (specify diameter in drop-down menu) this allows the repairman to match the style of the resonator to the instrument being repaired; the diameter of the resonator can be hand selected to cover the most pad surface possible without touching the tone hole in order to have the maximum amount of resonance.
Thickness:
THIN at 3.8 mm (.149″)
MEDIUM-THIN at 4.0 mm (.160″)
MEDIUM at 4.3 mm (.170″)
THICK at 4.6 mm(.182″)
Weight | 0.001 lbs |
---|---|
Thickness | Thin, Medium-Thin, Medium, Thick |
Diameter (mm) | 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 20.0, 20.5, 21.0, 21.5, 22.0, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 35.5, 36.0, 36.5, 37.0, 37.5, 38.0, 38.5, 39.0, 39.5, 40.0, 40.5, 41.0, 41.5, 42.0, 42.5, 43.0, 43.5, 44.0, 44.5, 45.0, 45.5, 46.0, 46.5, 47.0, 47.5, 48.0, 48.5, 49.0, 49.5, 50.0, 50.5, 51.0, 51.5, 52.0, 52.5, 53.0, 53.5, 54.0, 54.5, 55.0, 55.5, 56.0, 56.5, 57.0, 57.5, 58.0, 58.5, 59.0, 59.5, 60.0, 60.5, 61.0, 61.5, 62.0, 62.5, 63.0, 63.5, 64.0, 64.5, 65.0, 65.5, 66.0, 66.5, 67.0, 67.5, 68.0, 68.5, 69.0, 69.5, 70.0 |
Color | Black, Tan, White |
Center Hole (mm) | 3.0, 4.0 |
Quantity | Each, Per 100 |
Reviews
There are no reviews yet.